1 | Cisco | 1800, 2600, 3800,6500, 4500, Nexus 9x00,1900,2900,7609, ASR9000, ASR 1000, CSR 1000 | |
---|---|---|---|
2 | Juniper | PIX512, ASA 550X M-320, Mx-480, Mx-960,EX-4200,EX-4300,QFX Juniper Netscreen,SRX |
|
3 | Nokia -ALU | 7750-SR-12, 7750-SR12E,7450 ESS-1 | |
4 | Tellabs | 8660, 8805,8806 and Tellabs 8000 EMS | |
5 | Ciena | 6500-T,5144,5164, SAOS 10 | |
6 | Huawei | CX-600 and ATN-910, NE-40 | |
7 | Palo Alto | PA200,PA5445 Managed by Panaroma | |
8 | Fortinet | FG600C, FG1000C | |
9 | Checkpoint | QLS 250,450,650 and 800 | |
10 | Zscaler | ZTNA, ZIA,ZPA | |
11 | F5 BIG-IP | Load Traffic Management - LTM | |
12 | AWS | VPC, IAM, Direct Connects, Route 53 | |
13 | Silver Peak | MU servers | |
14 | Viptela | vManage, vSmart, vEdge CSR 1000 | |
15 | Meraki | MX-85, MX-67,MS-120 | |
16 | Aruba | AP 505, AP535 |
Copyright © All Rights Reserved by Lambda Group LTD